> [llms.txt](https://getlemma.com/llms.txt)

# Simple, transparent pricing

Single-entity practices are free forever.

## Compare every plan

### Lemma Single-Entity — $0, free forever

Everything a single-entity practice needs to bank, at no cost. No subscription, no minimum balance. [Start free](https://app.getlemma.com/sign-up)

### Lemma Multi-Entity — $50, per entity / month

For organizations that need multi-entity money movement and compliance. Your first month is free. [Book a demo](https://calendly.com/d/ct72-djp-r7w)

### Lemma Healthcare Systems — Talk to sales

For organizations that need a relationship manager and custom reporting. Your first month is free. [Book a demo](https://calendly.com/d/ct72-djp-r7w)

## What each Lemma plan includes, and what each plan charges

### Accounts, cards, and earnings

| Feature                                                                               | Single-Entity             | Multi-Entity                | Healthcare Systems          |
| ------------------------------------------------------------------------------------- | ------------------------- | --------------------------- | --------------------------- |
| Business checking accounts (No monthly account fee, no minimum balance)               | Unlimited, for one entity | Unlimited, for every entity | Unlimited, for every entity |
| Physical and virtual debit cards (Issue as many as your team needs)                   | Free                      | Free                        | Free                        |
| Customizable card limits (Set per-transaction, per-day, per-week, and per-month caps) | Included                  | Included                    | Included                    |
| Earn on your deposits (Your checking account pays you. Put idle cash to work)         | 1.05% APY                 | 1.75% APY                   | Custom rate                 |
| Cash sweeps (Up to $100k per run)                                                     | Free                      | Free                        | Free                        |
| FDIC insurance (Per account)                                                          | Up to $10M                | Up to $10M                  | Up to $10M                  |

**FDIC insurance:** Lemma is a fintech company. Banking services are provided through Core Bank, Member FDIC. Funds above $250,000 are enrolled in the IntraFi network for $10M FDIC coverage.

### Transfers and payments

| Feature                        | Single-Entity   | Multi-Entity    | Healthcare Systems |
| ------------------------------ | --------------- | --------------- | ------------------ |
| ACH transfers                  | Free, unlimited | Free, unlimited | Free, unlimited    |
| RTP transfers                  | Free            | Free            | Free               |
| FedNow transfers               | Free            | Free            | Free               |
| Domestic wire transfers        | $15             | $15             | Custom             |
| Mail a check, USPS First Class | $2              | $2              | Custom             |
| Mail a check, FedEx Overnight  | $25             | $25             | Custom             |
| Mail a patient refund check    | $4              | $4              | Custom             |

### Revenue cycle

| Feature                            | Single-Entity | Multi-Entity | Healthcare Systems |
| ---------------------------------- | ------------- | ------------ | ------------------ |
| Lockbox (Per envelope)             | $2.50         | $2.00        | Custom             |
| EOB/ERA reconciliation (Per match) | $1.00         | $0.80        | Custom             |

### Multi-entity structures

| Feature                                         | Single-Entity | Multi-Entity | Healthcare Systems |
| ----------------------------------------------- | ------------- | ------------ | ------------------ |
| Monthly subscription (Per entity)               | $0            | $50          | Custom             |
| Accounts across multiple entities               | Not included  | Included     | Included           |
| Guardrails and permissions from your agreements | Not included  | Included     | Included           |
| Cross-entity invoicing and attachments          | Not included  | Included     | Included           |
| API access                                      | Not included  | Included     | Included           |

### Onboarding and support

| Feature                        | Single-Entity | Multi-Entity | Healthcare Systems    |
| ------------------------------ | ------------- | ------------ | --------------------- |
| Onboarding support             | Not included  | Included     | White-glove concierge |
| Dedicated relationship manager | Not included  | Not included | Included              |
| Custom reporting               | Not included  | Not included | Included              |
| Priority support               | Not included  | Not included | Included              |

Get in touch with our team for custom pricing and plan options at [contact@getlemma.com](mailto:contact@getlemma.com).

Standard rates shown. Your company may have a negotiated contract with Lemma.

## Your bank doesn't know healthcare. Lemma does.

Free for a single entity, $50/month per entity for groups. Open in 5 minutes. It's the last bank switch you'll make. [Book a demo](https://calendly.com/d/ct72-djp-r7w) or [open a free account](https://app.getlemma.com/sign-up)
